What is the purpose of the article?
This article outlines the different codes that can be used to include stock information in templates.
List of template codes for Stock and a related description
Below is a list of template codes for Stock and an associated description for each item.
Code |
Description |
The below set of codes should be used when printing Stock Record details from Stock Control > Stock Records > specific record from the Results list |
|
{IssuingAccount.FullName} | Account issuing the stock |
{ReceivingAccount.FullName} | Account receiving the stock |
{StockRecordType} | The type of stock |
The below set of codes should be used when printing Stock Record details from Stock Control > Stock Records > specific record from the Results list | |
{StockOverview.Filter} | Filter on the Stock Overview search results |
{StockOverview.PageNumber} | Page Number of Stock Overview |
{StockOverview.PageNumberOf} | Page of Number of Stock Overview |
{StockOverview.Results} | Displays the search results within stock overview. |
{StockOverview.RowData} | Displays Stock overview row data |
{StockOverview.Section} | Displays Stock overview in sections. |
{StockOverview.Today} | Today's Date |
{StockRecord.Code} | Code of Stock Record |
{StockRecord.Comments} | Comments on Stock Record |
{StockRecord.CompanyName} | Name of the chamber company |
{StockRecord.Date} | Date of the stock record |
{StockRecord.IssuingAccount} | The issuing account of Stock |
{StockRecord.PageNumber} | Page Number of Stock Records |
{StockRecord.PageNumberOf} | Page of Number of Stock Records |
{StockRecord.RowData} | Displays Stock record row data |
{StockRecord.Section} | Displays Stock record in section |
{StockRecord.Stock} | Name of item in stock |
{StockRecord.StockRecordItems} | Items within the stock record |
{StockRecord.StockRecordItemsStocktaking} | Stock take value of the stock record |
{StockRecord.StockRecordType} | Type of Stock Record |
{StockRecord.Today} | Today's Date |
{StockRecords.CompanyName} | Name of the chamber company |
{StockRecords.Filter} | Filter on the Stock rescords results |
{StockRecords.Results} | Displays the search results within stock records. |
{StockRecords.RowData} | Displays Stock records row data |
{StockRecords.Section} | Displays Stock records in sections. |
{StockRecords.Today} | Today's Date |
The below set of codes can be used when printing documents from Stock record History, specific Stock Record and/or Stock Overview | |
{CompanyName} | This code displays the name of the chamber company |
Review date
This article was last updated on 21 June 2021 in the context of Meddbase version 1.245.0.31390.