The following template codes can be used in the context of prescribing.
| Code | Description |
| {Patient.X} | Details of the patient the prescription is being issued to; X can be replaced by any patient related templates - see related article Patient Template Codes |
| {IssuerProfile.Account.Title} | Title of the user issuing the prescription |
| {IssuerProfile.Account.FirstName} | First name of the user issuing the prescription |
| {IssuerProfile.Account.Surname} | Surname of the user issuing the prescription |
| {IssuerProfile.Account.RegNo} | Registration no. of the user issuing the prescription |
| {IssueDate} | Issue date |
| {Today} | Today's date |
| {Table.Columns:Drug, Dosage, Duration, Quantity, Method, PharmacyComments} | Table containing each medication, dosage, duration and quantity |
| {PrescriptionId} |
ID number given to each prescription generated. |
| {IssuerProfile.Account.Signature} |
Signature of user issuing the prescription |