What is the purpose of the article?
This article outlines the different codes that can be used to include Pathology information in templates.
List of template codes for Pathology and a related description
Below is a list of template codes for Pathology and an associated description for each item.
| Code | Description |
| {Person.X} | Refers to the patient the lab request is for; X can be replaced by any codes relating to patients, see the relevant article on Patient Template Codes |
| {Doctor.X} | Refers to the medical person making the pathology request; X can be replaced by any codes relating to medical people, see the relevant article on Medical Person Template Codes |
| {OurReferenceCode} | The unique reference code required by the lab |
| {OurReferenceBarcode} | Reference code in barcode format |
| {RequestedTests} | Tests being requested |
| {Request.Notes} | Notes written by the requester at the time of requesting pathology |
| {Fields.copy_to_title} | Title of the person who results should be copied to |
| {Fields.copy_to_name} | Name of the person who results should be copied to |
| {Fields.copy_to_address} | Address of the person who results should be copied to |
| {Fields.copy_to_telephone} | Telephone of the person who results should be copied to |
| {Fields.account_to} | Check box for who the lab fee should go to |
| {Fields.clinical_details} | Pulls through any written clinic details |
| {Fields.fasting} | Check box for indicating whether the patient is fasting |
| {Fields.pregnant} | Checkbox for indicating whether the patient is pregnant |
| {Fields.postmen} | Checkbox for indicating whether the patient is postmenopause |
| {Fields.irregbleed} | Checkbox for indicating whether the patient has irregular bleeding |
| {Fields.suscerv} | Checkbox for indicating whether the patient has a suspicious cervix |
| {Fields.hysterectomy} | Checkbox for indicating whether the patient has had hysterectomy |
| {Fields.iucd} | Checkbox for indicating whether the patient has an IUCD |
| {Fields.hrt} | Checkbox for indicating whether the patient has had HRT treatment |
| {Fields.ethnic} | Patient's ethnicity |
| {Fields.drugtherapy} | Details of patient's drug therapy |
| {ShortNow} | Date of request |
| {Now} | Time and date of the pathology request |
Template Codes for Pathology Lab Result Templates
| Code | Description |
| {Person.X} | Refers to the patient the lab result is for; X can be replaced by any codes relating to patients, see the relevant article on Patient Template Codes |
| {Doctor.X} | Refers to the medical person making the pathology request; X can be replaced by any codes relating to medical people, see the relevant article on Medical Person Template Codes |
| {ShortResponseDate} | Date of receiving pathology lab result |
| {ShortResponseTime} | Time of receiving pathology lab result |
| {HL7.First.ORC.3} | Lab order number |
| {Now} | Time and date of the pathology request |
| {Request.Notes} | Displays any notes written by the requester at the time of requesting pathology |
| {Results} | Table of pathology results |
| {HL7.First.PID.8} | Displays the gender as when the request was made. |
Additional Information
| Code | Description |
| {ReviewNotes} | Displays any notes added to the pathology result by a result reviewer |
| {Appointment.LabResultTables} | Pathology results related to a specific appointment |
Review date
This article was last updated on 29 June 2021 in the context of Meddbase version 1.245.0.31390.